






| EMISSION RELATED COMPONENT MAINTENANCE | SERVICE INTERVAL | MILAGE IN THOUSANDS KILOMETERS IN THOUSANDS |
(1) (1) |
7.5 12 |
15 24 |
22.5 35 |
30 45 |
37.5 60 |
45 72 |
52.5 84 |
60 96 |
| DRIVE BELTS-INSPECT & ADJUST BELT TENSION; REPLACE AS NECESSARY | AT | O(2) | X | O(2) | O | ||||||
| EGR-VALVE AND TUBE - REPLACE; EGR PASSAGES CLEAN | AT | O(3) | |||||||||
| ENGINE AIR FILTER - REPLACE | AT | X | O | ||||||||
| IGNITION CABLES, DISTRIBUTOR CAP, & ROTOR - REPLACE | AT | O | |||||||||
| OXYGEN SENSOR - REPLACE | AT | ||||||||||
| PCV VALVE - REPLACE | AT | O(3) |
|||||||||
| SPARK PLUGS - REPLACE | AT | X | O | ||||||||
| VACUUM OPERATED EMISSION SYSTEM COMPONENTS - REPLACE (3) | AT | O | |||||||||
| EMISSION RELATED COMPONENT MAINTENANCE | SERVICE INTERVAL | MILAGE IN THOUSANDS KILOMETERS IN THOUSANDS |
(1) (1) |
67.5 106 |
75 129 |
82.5 132 |
90 144 |
97.5 156 |
105 168 |
112.5 180 |
120 192 |
| DRIVE BELTS-INSPECT & ADJUST BELT TENSION; REPLACE AS NECESSARY | AT | O | O | O | O | ||||||
| EGR-VALVE AND TUBE - REPLACE; EGR PASSAGES CLEAN | AT | O(3) | |||||||||
| ENGINE AIR FILTER - REPLACE | AT | O | O | ||||||||
| IGNITION CABLES, DISTRIBUTOR CAP, & ROTOR - REPLACE | AT | O | |||||||||
| OXYGEN SENSOR - REPLACE | AT | O(3) | |||||||||
| PCV VALVE - REPLACE | AT | O(3) | |||||||||
| SPARK PLUGS - REPLACE | AT | O | O | ||||||||
| VACUUM OPERATED EMISSION SYSTEM COMPONENTS - REPLACE (3) | AT | O | |||||||||
Comments or questions to: TechAsmt@LA.GOV
Return to Transportation Menu