IMD>> Underground Injection Control Section
Expedited Processing of Class I Well Permit Applications
| Application No. | Receipt Date | Serial No. | Well Name and No. | Parish | STR |
|---|---|---|---|---|---|
| 45994 | 04/08/2025 | New Drill | Well No. 001 | Allen | 020-06S-06W |
| 44889 | 01/22/2024 | 975888 | Waste Disposal Well No. 004 | Calcasieu | 032-08S-09W |
| 44888 | 01/22/2024 | New Drill | Waste Disposal Well No. 003 | Calcasieu | 032-08S-09W |
Expedited Processing of Class II EOR Well Permit Applications
| Application No. | Receipt Date | Serial No. | Well Name and No. | Parish | STR |
|---|---|---|---|---|---|
| 46438 | 10/13/2025 | 63619 | CNA ETAL SWD No. 1 | Plaquemines | 012-23S-31E |
| 46437 | 10/13/2025 | 246056 | SL 1923 SWD No. 30 | Plaquemines | 012-23S-31E |
| 46398 | 10/03/2025 | 51055 | CI 53C RA SU;SL 301 No. 50 | Terrebonne | 014-23S-19E |
| 46333 | 09/03/2025 | 71851 | WB 83 10100 C SU;SL 1922 No. 11 | Plaquemines | 036-24S-30E |
| 46090 | 06/03/2025 | 56180 | CI 53C RA SU;SL 301 No. 91 | Terrebonne | 000-23S-19E |
| 46007 | 04/28/2025 | 217714 | CI 53C RA SU;SL 301 No. 380 | Terrebonne | 000-23S-19E |
| 45899 | 03/11/2025 | New Drill | LB UP MS RD SU;LB U No.34 | Terrebonne | 029-21S-20E |
| 45716 | 11/20/2024 | 976206 | WB 8-11 RA SU;TAMBOUR No. 052 | Plaquemines | 020-22S-31E |
| 45640 | 10/29/2024 | 174730 | WB 11 RC SU;TAMBOUR CORP No. 039 | Plaquemines | 028-22S-31E |
| 45605 | 10/22/2024 | 976203 | DELHI HOLT BRYANT SU; DELHI UT No. 57-2 | Richland | 024-17N-09E |
| 45596 | 10/22/2024 | 976202 | DELHI HOLT BRYANT SU; DELHI UT No. 58-13 | Richland | 024-17N-09E |
| 44995 | 02/14/2024 | 236907 | 11350 RA-RE SU;SL 18907 No. 005 | Plaquemines | 016-20S-26E |
| 44968 | 02/06/2024 | 77076 | LB UP MS RD SU;LB U34 No. 012 | Terrebonne | 030-21S-19E |
| 44903 | 01/25/2024 | 242634 | E-2 RD SUA;LB U31 Well No. 068 | Terrebonne | 000-21S-19E |
| 44902 | 01/25/2024 | 100412 | LB UP MS RD SU;LB U34 No. 031 | Terrebonne | 030-21S-19E |
| 44558 | 10/05/2023 | 56618 | LI 4 RA SUA;E COCKRELL JR B No. 027 | Plaquemines | 001-20S-26E |
| 44530 | 09/22/2023 | 208833 | LI 2A-2 RA SUA;SL 212 No. 094-Alt | Plaquemines | 000-000-000 |
| 44437 | 08/31/2023 | 244317 | WDB52 17 MKR-5 RA SU;BLD No. 2-Alt | Plaquemines | 022-23S-31E |
| 44104 | 03/31/2023 | 219511 | LB LM2 SU; LB U40 No. 004 | Terrebonne | 002-22S-19E |
| 43429 | 08/09/2022 | 180873 | 3700 R285 SUA;LEO MARRERO ETAL No. 025 | Jefferson | 021-17S-24E |
| 40561 | 11/30/2018 | 51728 | BM2 4525 RAB SU;SL 1367 No. H012 | Lafourche | 000-000-000 |
| 40521 | 11/07/2018 | 85056 | DEH TUSC RC SU;W C CRAWFORD No. 1 | Richland | 032-017N-07E |
| 40170 | 08/02/2018 | 128281 | BM2 5000 RC SU;SL 1367 No. J013 | Lafourche | 000-000-000 |
Expedited Processing of Class II FS Well Permit Applications
| Application No. | Receipt Date | Serial No. | Well Name and No. | Parish | STR |
|---|---|---|---|---|---|
| 45130 | 03/15/2024 | New Drill | W CF RA GSA; TLC No. 064 | Saint Landry | 031-04S-05E |
Expedited Processing of Cavern (Class II/III) Well Permit Applications
| Application No. | Receipt Date | Serial No. | Well Name and No. | Parish | |
|---|---|---|---|---|---|
| 46197 | 7/17/2025 | Conversion | PP-CW No. 7 | Evangeline | 035-03S-01W |
| 46195 | 7/17/2025 | New Drill | PP-CW No. 7 | Evangeline | 035-03S-01W |
| 46194 | 7/17/2025 | Conversion | PP-CW No. 6 | Evangeline | 035-03S-01W |
| 46193 | 7/17/2025 | New Drill | PP-CW No. 6 | Evangeline | 035-03S-01W |
Expedited Processing of Class V Well Permit Applications
| Application No. | Receipt Date | Serial No. | Well Name and No. | Parish | |
|---|---|---|---|---|---|
| 46102 | 6/9/2025 | New Drill | URSA Strat Test No. 1 | St. Landry |
Expedited Processing of Class VI Well Permit Applications
| Application No. | Receipt Date | Serial No. | Well Name and No. | Parish | |
|---|---|---|---|---|---|
| 46171 | 06/27/2025 | New Drill | Pelican CCS No. 5 | Livingston | |
| 46170 | 06/27/2025 | New Drill | Pelican CCS No. 4 | Livingston | |
| 46169 | 06/27/2025 | New Drill | Pelican CCS No. 3 | Livingston | |
| 45756 | 12/31/2024 | New Drill | Magnolia CCS No. 3 | Allen | |
| 45757 | 12/31/2024 | New Drill | Magnolia CCS No. 4 | Allen | |
| 45348 | 08/13/2024 | New Drill | Maurepas S INJ No. 005 | St. John the Baptist | |
| 45347 | 08/13/2024 | New Drill | Maurepas S INJ No. 004 | St. John the Baptist | |
| 45346 | 08/13/2024 | New Drill | Maurepas S INJ No. 003 | St. John the Baptist | |
| 45345 | 08/13/2024 | New Drill | Maurepas S INJ No. 002 | St. John the Baptist | |
| 45344 | 08/13/2024 | New Drill | Maurepas S INJ No. 001 | St. John the Baptist | |
| 45080 | 02/05/2024 | New Drill | Pelican CCS No. 002 | Livingston | |
| 45079 | 02/05/2024 | New Drill | Pelican CCS No. 001 | Livingston | |
| 45068 | 02/05/2024 | New Drill | RPS-2-INJ No. 001 | Assumption | |
| 45067 | 02/05/2024 | New Drill | RPS-1-INJ No. 001 | Assumption | |
| 45058 | 02/05/2024 | New Drill | RPN-5-INJ No. 001 | Iberville | |
| 45057 | 02/05/2024 | New Drill | RPN-4-INJ No. 001 | Iberville | |
| 45056 | 02/05/2024 | New Drill | RPN-3-INJ No. 001 | Assumption | |
| 45055 | 02/05/2024 | New Drill | RPN-2-INJ No. 001 | Assumption | |
| 45054 | 02/05/2024 | New Drill | RPN-1-INJ No. 001 | Ascension | |
| 45053 | 02/05/2024 | New Drill | V1-CCS No. 010 | Vernon | |
| 45052 | 02/05/2024 | New Drill | V1-CCS No. 009 | Vernon | |
| 45051 | 02/05/2024 | New Drill | V1-CCS No. 008 | Vernon | |
| 45050 | 02/05/2024 | New Drill | V1-CCS No. 007 | Vernon | |
| 45049 | 02/05/2024 | New Drill | V1-CCS No. 004 | Vernon | |
| 45048 | 02/05/2024 | New Drill | V1-CCS No. 003 | Vernon | |
| 45047 | 02/05/2024 | New Drill | Louisiana Green Fuels No. W-S2 | Caldwell | |
| 45046 | 02/05/2024 | New Drill | Louisiana Green Fuels No. W-N2 | Caldwell | |
| 45045 | 02/05/2024 | New Drill | Louisiana Green Fuels No. W-N1 | Caldwell | |
| 45043 | 02/05/2024 | New Drill | Soterra No. IF 1-1 | Saint Helena | |
| 45042 | 02/05/2024 | New Drill | Soterra No. IT 2-1 | Saint Helena | |
| 45041 | 02/05/2024 | New Drill | Sherburne No. 001 | Point Coupee | |
| 45032 | 12/03/2024 | New Drill | Minerva South CCS No. 002 | Cameron | |
| 45031 | 12/03/2024 | New Drill | Minerva South CCS No. 001 | Cameron | |
| 45028 | 11/22/2024 | New Drill | Magnolia CCS No. 002 | Allen | |
| 45027 | 11/22/2024 | New Drill | Magnolia CCS No. 001 | Allen |
