SONRIS Data Portal Index by Topic
| Item or Topic | Report Location | Support Staff |
|---|---|---|
| Aquifers | Groundwater Well Information > Water Wells by Parish | Groundwater Resources |
| Authorization to Move Liquids | Production Audit > R4 Authorization History Production Audit > R4 & Emergency Clearance Information | Production Audit |
| Blowouts | Inspection and Enforcement > Well Control Query | Inspection and Enforcement |
| Commingling Facilities | Codes and Lookups > Facilities | Production Audit |
| Complaints | Inspection and Enforcement > Public Complaint Query | Inspection and Enforcement |
| Completions | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Compliance Notice | Inspection and Enforcement > Compliance Order and Notice Query | Inspection and Enforcement |
| Compliance Order | Inspection and Enforcement > Compliance Order and Notice Query | Inspection and Enforcement |
| Cycling Plant | Production Audit > R6 Data Entry (Gasoline and/or Cycling Plant) | Production Audit |
| DM1R | Well Information > Oil and Gas > Well Test Information | Conservation |
| Downhole Permits | Well Information > Oil and Gas > Work Permits | District Office |
| Drilling Reports | Well Information > Oil and Gas > Scout Report Information | District Office |
| DT1 | Well Information > Oil and Gas > Well Test Information | Conservation |
| Facilities | Codes and Lookups > Facilities | Production Audit |
| Fracking | Well Information > Oil and Gas > Work Permits | District Office |
| Gas Acquisitions | Production Audit > R6 Data Entry (Gasoline and/or Cycling Plant) | Production Audit |
| Gas Dispositions | Production Audit > R5D Data Entry (Gas Disposition) Production Audit > R6 Data Entry (Gasoline and/or Cycling Plant) | Production Audit |
| Gas Production | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Gas Well Deliverability Tests | Well Information > Oil and Gas > Well Test Information | Conservation |
| Gasoline Plant | Production Audit > R6 Data Entry (Gasoline and/or Cycling Plant) | Production Audit |
| Group Code | Production Audit > R5D Data Entry (Gas Disposition) | Production Audit |
| Haynesville Production | Production Audit > Oil and Gas Detail Production by Month | Permits |
| Haynesville Wells | Well Information > Well Information | Conservation |
| Horizontal Well Production | Production Audit > Oil and Gas Detail Production by Month | Permits |
| Horizontal Wells | Well Information > Well Information | Conservation |
| Inactive Well Report | Well Information > Oil and Gas > Well Test Information | Conservation |
| Incapable Gas Wells | Well Information > Well Information Well Information > Well Information Details by Operator (OJC) | Permits |
| Incapable Oil Wells | Well Information > Well Information Well Information > Well Information Details by Operator (OJC) | Permits |
| Injection Wells | Well Information > Well Information | Injection and Mining |
| Inspections | Well Information > Oil and Gas > Lease Facility Inspection Report Well Information > Orphan Well Inspection | Conservation |
| IWR | Well Information > Oil and Gas > Well Test Information | Conservation |
| Logs | Well Information > Well Logs | Geological Division |
| LUW Production | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| MASIP | Well Information > Injection and Mining > UIC 10 Annual Disposal/Injection Well Monitoring Report | Injection and Mining |
| Natural Gas Transporters | Production Audit > R5T Data Entry (Natural Gas Transporter) | Production Audit |
| OGP Ledger | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Oil Production | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Oil Transporter Information | Production Audit > R2 Data Entry (Oil Transporter) | Production Audit |
| Oil Well Deliverability Tests | Well Information > Oil and Gas > Well Test Information | Conservation |
| Operator Compliance | Inspection and Enforcement > Compliance Order and Notice Query Inspection and Enforcement > Public Complaint Query | Inspection and Enforcement |
| Perforations | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Pits | Production and Reserve Pits | Inspection and Enforcement |
| Produced Water | Well Information > Injection and Mining > UIC 10 Annual Disposal/Injection Well Monitoring Report | Injection and Mining |
| Production | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Production by Field | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Production by Operator | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Production by Parish | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Production Pits | Production and Reserve Pits > Production Pit Query | Inspection and Enforcement |
| R2 Oil Transporter Information | Production Audit > R2 Data Entry (Oil Transporter) | Production Audit |
| R3 (Refinery) | Production Audit > R3 (Refinery) Activity Report Product Listing | Production Audit |
| R4 History | Production Audit > R4 Authorization History | Production Audit |
| R4 Status | Production Audit > R4 Authorization History Production Audit > R4 & Emergency Clearance Information | Production Audit |
| R4s by Facility | Production Audit > R4 Authorization History Production Audit > R4 & Emergency Clearance Information | Production Audit |
| R4s by Field | Production Audit > R4 Authorization History Production Audit > R4 & Emergency Clearance Information | Production Audit |
| R4s by Operator | Production Audit > R4 Authorization History Production Audit > R4 & Emergency Clearance Information | Production Audit |
| R4s by Transporter | Production Audit > R4 Authorization History Production Audit > R4 & Emergency Clearance Information | Production Audit |
| R5D Gas Dispositions | Production Audit > R5D Data Entry (Gas Disposition) | Production Audit |
| R5T Natural Gas Transporters | Production Audit > R5T Data Entry (Natural Gas Transporter) | Production Audit |
| R6 Cycling Plant | Production Audit > R6 Data Entry (Gasoline and/or Cycling Plant) | Production Audit |
| R6 Gasoline Plant | Production Audit > R6 Data Entry (Gasoline and/or Cycling Plant) | Production Audit |
| Recompletions | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Refineries | Production Audit > R3 (Refinery) Activity Report Product Listing | Production Audit |
| Refinery Acquisitions | Production Audit > R3 (Refinery) Activity Report Product Listing | Production Audit |
| Refinery Dispositions | Production Audit > R3 (Refinery) Activity Report Product Listing | Production Audit |
| Reserve Pits | Production and Reserve Pits > Reserve Pit Query | Inspection and Enforcement |
| Sand Name | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Schedule of Abandonment | Well Information > Well Information | Inspection and Enforcement |
| Scout Details | Well Information > Oil and Gas > Scout Report Information | District Office |
| Semi-Annual Well Tests | Well Information > Oil and Gas > Well Test Information | Conservation |
| Severance Tax Relief | Well Information > Oil and Gas > Severance Tax Relief Report | Permits Section |
| Site Clearance | Inspection and Enforcement > Site Clearance | Inspection and Enforcement |
| Storage Facilities | Codes and Lookups > Facilities | Production Audit |
| Stripper Wells | Well Information > Well Information Well Information > Well Information Details by Operator (OJC) | Permits |
| Tuscaloosa Marine Shale Production | Production Audit > Oil and Gas Detail Production by Month | Permits |
| Tuscaloosa Marine Shale Wells | Well Information > Well Information | Conservation |
| UIC 10 | Well Information > Injection and Mining > UIC 10 Annual Disposal/Injection Well Monitoring Report | Injection and Mining |
| UIC 24 | Well Information > Injection and Mining > UIC 24 Class I Quarterly Reports | Injection and Mining |
| UIC 33 | Well Information > Injection and Mining > UIC 33/34 Class III Daily Logs | Injection and Mining |
| UIC 34 | Well Information > Injection and Mining > UIC 33/34 Class III Daily Logs | Injection and Mining |
| Underground Source of Drinking Water | Well Information > Wells and USDW by Coordinates | Conservation |
| USDW | Well Information > Wells and USDW by Coordinates | Conservation |
| Water Level | Groundwater Well Information > Water Wells by Parish | Groundwater Resources |
| Water Well Driller | Groundwater Well Information > Water Wells by Parish | Groundwater Resources |
| Water Well Owner | Groundwater Well Information > Water Wells by Parish | Groundwater Resources |
| Well Completions | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Well Compliance | Inspection and Enforcement > Compliance Order and Notice Query | Inspection and Enforcement |
| Well History Records | Well Information > Well History (All Records) | Conservation |
| Well Location Description | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Well Logs | Well Information > Well Logs | Geological Division |
| Well Profile | Well Information > Well Information | Conservation |
| Well Product | Well Information > Well History (All Records) | Conservation |
| Well Production | Production Audit > Oil and Gas Detail Production by Month | Production Audit |
| Well Recompletions | Well Information > Oil and Gas > Well Completions and Recompletions | Conservation |
| Well Tests | Well Information > Oil and Gas > Well Test Information | Conservation |
| Well Tests by Field | Well Information > Oil and Gas > Well Test Information | Conservation |
| Well Tests by Operator | Well Information > Oil and Gas > Well Test Information | Conservation |
| Well Tests by Parish | Well Information > Oil and Gas > Well Test Information | Conservation |
| Wells | Well Information > Well Information | Conservation |
| Wells by API | Well Information > Well Information | Conservation |
| Wells by Field | Well Information > Well Information | Conservation |
| Wells by Operator | Well Information > Well Information | Conservation |
| Wells by Parish | Well Information > Well Information | Conservation |
| Wells by Permit Date | Well Information > Well Information | Conservation |
| Wells by Section, Township, Range | Well Information > Well Information | Conservation |
| Wells by Serial Number | Well Information > Well Information | Conservation |
| Wells by Status | Well Information > Well Information | Conservation |
| Work Permits | Well Information > Oil and Gas > Work Permits | District Office |
